Age | CSC | Non-CSC | Follow Up | |
Child | 0 - 13 | No charge | No charge | No charge |
14 - 17 | $13.00 | $36.00 | $26.00 | |
14 - 17 First Appointment | $25.00 | $50.00 | ||
Adult | 18 - 24 | $19.00 | $48.00 | $38.00 |
25 - 64 | $19.00 | $55.00 | $45.00 | |
65 + | $19.00 | $48.00 | $38.00 | |
18+ First Appointment | $50.00 | $80.00 | ||
**Saturdays incur an extra $10 fee. |